Merchant and Mills
The Winnie Ladies Pyjamas, Merchant & Mills Sewing Pattern UK6-18
The Winnie Ladies Pyjamas, Merchant & Mills Sewing Pattern UK6-18
Couldn't load pickup availability
A traditional pair of pyjamas with either long or short sleeves and long, short or short – short bottoms. The top and short – short bottoms can be piped, but this is optional.
All seam allowances are 1cm unless otherwise stated.
This is a multi-size Paper pattern including sizes 6 – 18.
Suggested Fabrics:
Light to medium weight woven such as linen, brushed cotton, cotton lawn, cotton poplin, Tencel, Indian handlooms, linen or cotton double gauze.
Fabric Requirements: (all with or without nap)
When consulting the ‘fabric requirements’ chart you need to add your top choice and bottom choice together to get the total amount of fabric you need for the set.
| Top – short/long sleeves | 6 - 8 | 10 - 12 | 14 - 18 | |||
|---|---|---|---|---|---|---|
| 110cm/43.5" wide | 1.7m/1.75yd | 2.1m/2.25yd | 1.7m/1.75yd | 2.1m/2.25yd | 2.3m/2.5yd | 2.8m/3yd |
| 120cm/47" wide | 1.4m/1.5yd | 1.6m/1.75yd | 1.7m/1.75yd | 2.1m/2.25yd | 1.9m/2yd | 2.3m/2.5yd |
| 140cm/55" wide | 1.4m/1.5yd | 1.6m/1.75yd | 1.4m/1.5yd | 1.6m/1.75yd | 1.7m/1.75yd | 2.1m/2.25yd |
| 150cm/60" wide | 1.2m/1.25yd | 1.4m/1.5yd | 1.4m/1.5yd | 1.6m/1.75yd | 1.4m/1.5yd | 1.6m/1.75yd |
| Top – short/long sleeves (with piping) | 6 - 8 | 10 - 12 | 14 - 18 | |||
|---|---|---|---|---|---|---|
| 110cm/43.5" wide | 1.9m/2yd | 2.3m/2.5yd | 2m/2.25yd | 2.3m/2.5yd | 2.1m/2.25yd | 2.5m/2.75yd |
| 120cm/47" wide | 1.4m/1.5yd | 1.9m/2yd | 1.9m/2yd | 2.3m/2.5yd | 2m/2.25yd | 2.3m/2.5yd |
| 140cm/55" wide | 1.4m/1.5yd | 1.7m/1.75yd | 1.4m/1.5yd | 1.9m/2yd | 1.9m/2yd | 2.1m/2.25yd |
| 150cm/60" wide | 1.2m/1.25yd | 1.4m/1.5yd | 1.4m/1.5yd | 1.7m/1.75yd | 1.4m/1.5yd | 1.9m/2yd |
| Short – shorts | 6 - 8 | 10 - 12 | 14 - 18 |
|---|---|---|---|
| 110cm/43.5" wide | 0.9m/1yd | 0.9m/1yd | 1.4m/1.5yd |
| 120 - 150cm/47 - 60" wide | 0.9m/1yd | 0.9m/1yd | 1.2m/1.25yd |
| Short – shorts (with piping) | 6 - 8 | 10 - 12 | 14 - 18 |
|---|---|---|---|
| 110cm/43.5" wide | 1.2m/1.25yd | 1.2m/1.25yd | 1.4m/1.5yd |
| 120cm/47" wide | 1.2m/1.25yd | 1.2m/1.25yd | 1.2m/1.25yd |
| 140cm/55" wide | 0.9m/1yd | 1.2m/1.25yd | 1.2m/1.25yd |
| 150cm/60" wide | 0.9m/1yd | 0.9m/1yd | 1.2m/1.25yd |
| Bottoms – short/long | 6 - 10 | 10 - 12 | 14 - 18 | |||
|---|---|---|---|---|---|---|
| 110 - 120cm/43.5" - 47" wide | 0.9m/1yd | 2.3m/2.5yd | 1.2m/1.25yd | 2.3m/2.5yd | 1.4m/1.5yd | 2.3m/2.5yd |
| 140cm/55" wide | 0.9m/1yd | 1.9m/2yd | 1.2m/1.25yd | 1.9m/2yd | 1.4m/1.5yd | 2.3m/2.5yd |
| 150cm/60" wide | 0.9m/1yd | 1.7m/1.75yd | 1.2m/1.25yd | 1.9m/2yd | 1.4m/1.5yd | 2m/2.25yd |
You will also need:
- 1 x Matching thread.
- 4 x 10mm buttons (top)
- 0.65M of lightweight interfacing (top)
- 5cm of lightweight interfacing (all bottoms)
- 30 – 45cm x 2.5cm elastic (all bottoms)
- 3 – 3.5M x 00 size piping (top – optional)
- 1.6 – 2M x 00 size piping (short shorts – optional)
Ability: Intermediate
Share
